Friday 13th June
| 10.30 | Lord Mayor to open Festival |
| 10.45 | Cathedral School |
| 11.15 | Stoke Hill First School |
| 12.00 | Punch and Judy |
| 12.30 | Ziggy |
| 1.15 | Punch and Judy |
| 2.00 | North Coast Buskers |
| 2.30 | Ziggy |
| 3.00 | North Coast Buskers |
| 3.30 | Punch and Judy |
| 4.00 | Ziggy |
| 4.30 | North Coast Buskers |
| 5.00 | Punch and Judy |
Saturday 14th June |
|
| 10.00 | Exeter Morris Men |
| 10.30 | Punch and Judy |
| 11.00 | Ziggy |
| 11.30 | Punch and Judy / Exeter Morris Men |
| 12.00 | Firestone Dancers |
| 12.30 | Ziggy |
| 1.00 | Dart Valley Stompers |
| 1.30 | North Coast Buskers |
| 2.00 | Firestone Dancers |
| 2.30 | Dart Valley Stompers |
| 3.00 | Punch and Judy / North Coast Buskers |
| 3.30 | Dart Valley Stompers |
| 4.00 | Ziggy |
| 4.30 | Firestone Dancers |
| 5.00 | North Coast Buskers |
| 5.30 | Punch and Judy |
